Description
Power Rating No of Pole | No. of pole | Product Name | Product Code | Supply Voltage | Std. Pkg |
Main Switch | |||||
32A | DP | Main Switch 32 AMP | X06A000001 | 240V | 16 |
32A | TP | Main Switch 32 AMP TP | X06A000002 | 415V | 8 |
32A | TP & N | Main Switch 32 AMP TP & N | X06A000003 | 415V | 8 |
63A | TP | Main Switch 63 AMP TP | X06A000004 | 415V | 2 |
63A | TP & N | Main Switch 63 AMP TP & N | X06A000005 | 415V | 2 |
Industrial Main Switch | |||||
100A | TP | Industrial Main Switch 100 AMP TP | X06A000006 | 415V | 2 |
100A | TP & N | Industrial Main Switch 100 AMP TP & N | X06A000007 | 415V | 2 |
200A | TP | Industrial Main Switch 200 AMP TP | X06A000008 | 415V | 2 |
200A | TP & N | Industrial Main Switch 200 AMP TP & N | X06A000009 | 415V | 2 |
200A | TPK | Industrial Main Switch 200 AMP TP KNIFE TYPE | X06A000010 | 415V | |
200A | WF | Industrial Main Switch 200 AMP WITH FUSE | X06A000011 | 415V | |
320A | WF | Industrial Main Switch 320 AMP WITH FUSE | X06A000012 | 415V | |
400A | TPF | Industrial Main Switch 400 AMP TP WITH FUSE | X06A000013 | 415V |
Changeover Switch
Technical Specification
Power Rating Amp | 32, 63, 100, 200A |
Frequency | 50Hz |
Voltage Range | 240, 415 V AC Supply |
No. of Pole | DT, TP & FP, FP Knife Type |
Technical Specification
Power Rating No of Pole | No. of Pole | Product Name | Product Code | Supply Voltage | Std. Pkg |
32 A | DP | Change Over 32 AMP Four Pole | X06B000014 | 240V | 16 |
32 A | FP | Change Over 32 AMP Four Pole | X06B000015 | 415V | 16 |
32 | FP | Change Over 63 AMP Four Pole | X06B000016 | 415V | 3 |
Industrial Changover Switch (Knife Type)
Power Rating No of Pole | No. of Pole | Product Name | Product Code | Supply Voltage | Std. Pkg |
100A | FPK | Industrial Changeover 0 100 AMP FP(Knife Type) | X06B000017 | 415V | 2 |
200A | FPK | Industrial Changeover 200 AMP FP(Knife Type) | X06B000018 | 415V | 2 |
100A | FPK | Industrial Changeover 100 AMP FP(Knife Type) | X06B000019 | 415V | 1 |
200A | FPK | Industrial Changeover 200 AMP FP(Knife Type) | X06B000020 | 415V | 1 |
320A | FPK | Industrial Changeover 320 AMP FP(Knife Type) | X06B000021 | 415V | 1 |
400A | FPK | Industrial Changeover 400 AMP FP(Knife Type) | X06B000022 | 415V | 1 |
600A | FPK | Industrial Changeover 600 AMP FP(Knife Type) | X06B000023 | 415V | 1 |
800A | FPK | Industrial Changeover 800 AMP FP(Knife Type) | X06B000024 | 415V | 1 |
1000A | FPK | Changeover 1000 AMP (Knife Type) | X06B000025 | 415V | 1 |
Main Switch with Changeover | |||||
63A TP & N | FPK | MAIN SWITCHES WITH Changeover 63 AMP | X06B000026 | 415V | 1 |