Bentex Air Break Control Panel

Bentex Air break Control Panel is a standard, single-phase, two pole controller for use in air circuit breaker panels. The panel is equipped with a C series moulded case circuit breaker, digital volt and ampere meter, indicator and overload protection

  • Available in fitted with C Series MCB
  • Fitted with Digital Volt & Ampere Meter
  • Fitted with Indicator
  • Mechanism with Overload Protection

Power Rating (HP) Product Name Product Code Panel Size (LWH) (MM) Std. Pkg
1 Submersible Control Panel/1 HP/ BCSMC ECO 103A000001 245x240x98 6
1.5 Submersible Control Panel/1.5 HP/ BCSMC ECO 103A000002 245x240x98 6
2 Submersible Control Panel/2 HP/BCSMC ECO 103A000003 245x240x98 6
3 Submersible Control Panel/3 HP/BCSMC ECO 103A000004 245x240x98 6
BCSMC (Suraksha) Single Phase
Power Rating (HP) Product Name Product Code Std. Pkg
1 Submersible Control Panel 1 HP BCSMC SURAKSHA 103A000005 6
1.5 Submersible Control Panel 1.5 HP BCSMC SURAKSHA 103A000006 6
2 Submersible Control Panel 2 HP BCSMC SURAKSHA 103A000007 6
3 Submersible Control Panel 3 HP BCSMC SURAKSHA 103A000008 6
BCSMC (Suraksha Plus) Single Phase
Power Rating (HP) Product Name Product Code Relay Range Std. Pkg
1 Submersible Control Panel 1 HP BCSMC SURAKSHA PLUS 103A000009 2.5-4A 6
1.5 Submersible Control Panel 1.5 HP BCSMC SURAKSHA PLUS 103A000010 2.5-4A 6
2 Submersible Control Panel 2 HP BCSMC SURAKSHA PLUS 103A000011 2.5-4A 6
3 Submersible Control Panel 3 HP BCSMC SURAKSHA PLUS 103A000012 2.5-4A 6
BCSMC (Suraksha Lite) Single Phase
Power Rating (HP) Product Name Product Code Std. Pkg
1 Submersible Control Panel/1 HP/ BCSMC SURAKSHA Lite 103A000013 6
1.5 Submersible Control Panel/1.5 HP/BCSMC SURAKSHA Lite 103A000014 6
2 Submersible Control Panel/2 HP/BCSMC SURAKSHA Lite 103A000015 6
3 Submersible Control Panel/3 HP/BCSMC SURAKSHA Lite 103A000016 6
BCM (Suraksha Plus)
Power Rating (HP) Product Name Relay Range Product Code Std. Pkg
1 Submersible Control Panel/1 HP/BCM SURAKSHA PLUS 2.5-4A 303A000021 6
2 Submersible Control Panel/2 HP/BCM SURAKSHA PLUS 4-6.5A 303A000022 6
3 Submersible Control Panel/3 HP/BCM SURAKSHA PLUS 6-10A 303A000023 6
5 Submersible Control Panel/5 HP/BCM SURAKSHA PLUS 9-14A 303A000024 6
7.5 Submersible Control Panel/7.50 HP/BCM SURAKSHA PLUS 13-21A 303A000025 6
10 Submersible Control Panel/10 HP/BCM SURAKSHA PLUS 13-21A 303A000026 6
BCSSD
Power Rating (HP) Product Name Relay Range Product Code Std. Pkg
5 Submersible Control Panel/5 HP/BCSSD 9-14A 303A000027 3
7.5 Submersible Control Panel/7.5 HP/BCSSD 13-21A 303A000028 3
10 Submersible Control Panel/10 HP/BCSSD 13-21A 303A000029 3
12.5 Submersible Control Panel/12.5 HP/BCSSD 13-21A 303A000030 3
15 Submersible Control Panel/15 HP/BCSSD 13-21A 303A000031 3
BCPSD(HD)
Power Rating (HP) Product Name Relay Range Product Code Panel Size (LWH MM) Std. Pkg
7.5 S/D Submersible Control Panel/7.5 HP/BCPSD-HD 13-21A 303A000032 3
10 S/D Submersible Control Panel/10 HP/BCPSD-HD 13-21A 303A000033 3
12.5 S/D Submersible Control Panel/12.5 HP/BCPSD-HD 13-21A 303A000034 3
15 S/D Submersible Control Panel/15 HP/BCPSD-HD 13-21A 303A000035 3
20 S/D Submersible Control Panel/20 HP/BCPSD-HD 20-32A 303A000036 3
25 S/D Submersible Control Panel/25 HP/BCPSD-HD 20-32A 303A000037 3
30 S/D Submersible Control Panel/30 HP/BCPSD-HD 20-32A 303A000038 3
35 S/D Submersible Control Panel/35 HP/BCPSD-HD 20-32A 303A000039 3
40 S/D Submersible Control Panel/40 HP/BCPSD-HD 303A000040 3
50 S/D Submersible Control Panel/50 HP/BCPSD-HD 303A000041 3
60 S/D Submersible Control Panel/60 HP/BCPSD-HD 303A000042 3
BCSM
Power Rating (HP) Product Name Relay Range Product Code Panel Size (LWH) Std. Pkg
1 Submersible Control Panel/1 HP/BCSM 2.5-4A 303A000043 360x287x100 3
2 la Submersible Control Panel/2 HP/BCSM 4-6.5A 303A000044 360x287x100 3
3 Submersible Control Panel/3 HP/BCSM 6-10A 303A000045 360x287x100 3
5 rebmersible Control Panel/5 HP/BCSM 9-14A 303A000046 360x287x100 3
7.5 Submersible Control Panel/7.50 HP/BCSM 13-21A 303A000047 360x287x100 3
10 Submersible Control Panel/10 HP/BCSM 13-21A 303A000048 360x287x100 3
7.5 Submersible Control Panel/7.5 HP/BCSM HD 13-21A 303A000049 360x287x100 3
10 Submersible Control Panel/10 HP/BCSM HD 13-21A 303A000050 360x287x100 3
15 Submersible Control Panel/15 HP/BCSM HD 20-32A 303A000051 360x287x100 3
BCSMR
Power Rating (HP) Product Name Relay Range Product Code Panel Size Std. Pkg
1 Submersible Control Panel/1 HP/BCSMR 2.5-4A 303A000052 360x287x100 3
2 Submersible Control Panel/2 HP/BCSMR 4-6.5A 303A000053 360x287x100 3
3 Submersible Control Panel/3 HP/BCSMR 6-10A 303A000054 360x287x100 3
5 Submersible Control Pane1/5 HP/BCSMR 9-14A 303A000055 360x287x100 3
7.5 Submersible Control Panel/7.50 HP/BCSMR 13-21A 303A000056 360x287x100 3
10 Submersible Control Panel/10 HP/BCSMR 13-21A 303A000057 360x287x100 3

RELATED PRODUCTS

Bentex Air Break Motor Starters
Bentex Bus Bar
Bentex Distribution Board
Bentex Energy Meters
Bentex Isolator
Bentex Main & Changeover Switches
Bentex MCBS
Bentex MCBS Changeover Switch
Bentex Oil Immersed Control Panel
Bentex Oil Immersed Motor Starters
Bentex Reversing & Changeover Switches